Brixton Place, two high rise condominiums in the energetic Kapitolyo district, near Ortigas Central Business District (CBD). Units Brent Tower 1-Bedroom Inner A - Brent: 28 sqm. 1-Bedroom End B - Brent: 36.50 sqm. 1-Bedroom End C - Brent: 41 sqm. 2-Bedroom Inner C - Brent: 52 sqm. 2-Bedroom...
Brixton Place, two high rise condominiums in the energetic Kapitolyo district, near Ortigas Central Business District (CBD).
Units Brent Tower 1-Bedroom Inner A - Brent: 28 sqm. |
Units Weston Tower 1-Bedroom Inner A - Weston: 30 sqm. |
Architecture: Modern
Cooling: Central
Parking Spaces: 12
Schools | Distance |
Mother Goose Playskool, Inc. | 0.63 km |
Fort Bonifacio High School | 0.75 km |
Fort Bonifacio Elementary School | 0.79 km |
STI College Shaw | 0.83 km |
Oranbo Elementary School | 0.94 km |
Development Academy of the Philippines | 1.07 km |
show on map |
Shopping Malls | Distance |
Greenfield District | 1.00 km |
Crossings Department Store | 1.34 km |
Shangrila Plaza | 1.37 km |
Greenfield District Pavilion | 1.38 km |
Shangri-La Plaza Mall | 1.44 km |
Vittorio | 1.52 km |
show on map |
Churches | Distance |
Holy Family Parish Church | 0.31 km |
The Rock of My Salvation Worship Center | 0.51 km |
Iglesia Ni Cristo | 0.89 km |
St. Michael Church | 1.16 km |
St Francis of Assisi Church | 1.22 km |
Sta. Rosa De Lima Church | 1.23 km |
show on map |
Hospitals | Distance |
Florence Nightingale Medical Hospital | 0.57 km |
Rizal Medical Center | 0.83 km |
Mary Immaculate Hospital | 1.15 km |
Asian Stem Cell Institute (ASCI) | 1.24 km |
Medical Plaza Ortigas | 1.25 km |
Clinica Caritas Potenciano | 1.39 km |
show on map |
Train Stations | Distance |
Boni Station (MRT3) | 1.38 km |
Shaw Boulevard Station (MRT3) | 1.50 km |
Guadalupe Station (MRT3) | 1.60 km |
Ortigas Station (MRT3) | 2.10 km |
show on map |
Brixton Place, two high rise condominiums in the energetic Kapitolyo district, near Ortigas Central Business District (CBD). Units Brent Tower ... Continue reading +
FOR SALE | FOR RENT | |
STARTING PRICE | - | - |
AVERAGE PRICE PER SQM | - | - |
LOWEST PRICE PER SQM | - | - |
HIGHEST PRICE PER SQM | - | - |
Show units for sale | Show units for rent |
Share your thoughts