Property ID #: ORT-0460-C-S
Great Investment Opportunity for Rental Income. This lovely studio unit is on the 31st Floor and comes furnished with everything you see in the photos. It has a panoramic view towards the SM Mega Mall which is only a few blocks away. Clean Title and all taxes and dues are up to date.
Schools | Distance |
Polecats Manila | 0.20 km |
IKMF Philippines - Pasig City | 0.22 km |
Lourdes School of Mandaluyong | 0.73 km |
Saint Pedro Poveda College | 0.73 km |
Development Academy of the Philippines | 0.81 km |
STI College Shaw | 0.94 km |
show on map |
Shopping Malls | Distance |
El Pueblo Real de Manila | 0.19 km |
Metrowalk Parking | 0.37 km |
St.Francis Square | 0.43 km |
Mega Mall | 0.53 km |
SM Megamall Ortigas Center | 0.54 km |
SM Megamall | 0.56 km |
show on map |
Churches | Distance |
Christ's Commision Fellowship St. Francis Square | 0.39 km |
Christ's Commission Fellowship (CCF) | 0.39 km |
Greenhills Christian Fellowship | 0.46 km |
St Francis of Assisi Church | 0.76 km |
Victory Ortigas | 0.81 km |
EDSA Shrine | 0.95 km |
show on map |
Hospitals | Distance |
Acupuncture - Dr. Kang Oriental Medical Clinic | 0.12 km |
Dr. Smile Dental Care Center | 0.35 km |
Medical Plaza Ortigas | 0.55 km |
Asian Stem Cell Institute (ASCI) | 0.57 km |
Hemotek Renal Center | 0.79 km |
The Medical City | 0.95 km |
show on map |
Train Stations | Distance |
Ortigas Station (MRT3) | 0.68 km |
Shaw Boulevard Station (MRT3) | 0.98 km |
Boni Station (MRT3) | 1.93 km |
Santolan Station (MRT3) | 2.65 km |
Guadalupe Station (MRT3) | 2.66 km |
show on map |
DATE | PRICE | PRICE / SQM |
Jun. 26, 2018 | ₱ 4,900,000 | ₱ 196,000 |
* The accuracy and applicability of this calculator are not guaranteed.
If you're looking for the best options to buy your dream home today, then look no further than our bank partners' competitive mortgage rates and home loans. Click for more information on how our bank partners can help you.