Here, you can really make the most of your time, energy, and resources, at the home of passionate minds, Bonifacio Global City.
Architecture: Modern
Cooling: Central
Parking Spaces: 1
Schools | Distance |
International School Manila | 0.67 km |
MGC New Life Christian Academy | 0.70 km |
Manila Japanese School | 0.73 km |
Arts in Taguig City | 0.81 km |
Summit School | 0.84 km |
Fort Bonifacio Elementary School | 1.06 km |
show on map |
Shopping Malls | Distance |
S and R | 0.32 km |
Bonifacio High Street | 0.51 km |
Vittorio | 0.65 km |
Market! Market! | 0.70 km |
Namaste India - Burgos Circle | 0.88 km |
SM Aura Premier | 0.99 km |
show on map |
Churches | Distance |
New Life The Fort | 0.57 km |
St. Michael Church | 0.67 km |
Christ's International Fellowship | 0.86 km |
National Shrine of Our Lady of Guadalupe | 1.03 km |
The Church of Jesus Christ of Latter-day Saints | 1.32 km |
Loyola Memorial Chapel | 1.46 km |
show on map |
show on map |
Train Stations | Distance |
Guadalupe Station (MRT3) | 1.54 km |
Buendia Station (MRT3) | 1.90 km |
Boni Station (MRT3) | 2.16 km |
Ayala Station (MRT3) | 2.69 km |
Shaw Boulevard Station (MRT3) | 2.95 km |
show on map |
DATE | PRICE | PRICE / SQM |
Sep. 11, 2018 | ₱ 7,000,000 | ₱ 194,444 |
Average listing price for Avida Towers Turf BGC | ₱ 7,000,000 | No change |
Median Sale price for Avida Towers Turf BGC | ₱ 7,000,000 | No change |
Average Sale price/sqm for Avida Towers Turf BGC | ₱ 194,444 | No change |
* The accuracy and applicability of this calculator are not guaranteed.
If you're looking for the best options to buy your dream home today, then look no further than our bank partners' competitive mortgage rates and home loans. Click for more information on how our bank partners can help you.
Avida Towers Turf BGC is a two-tower high rise residential development located centrally at the active North side of Bonifacio Global city. When you live at Avida Towers Turf BGC, you enjoy the... Continue reading +
FOR SALE | FOR RENT | |
STARTING PRICE | ₱ 7,000,000 | - |
AVERAGE PRICE PER SQM | ₱ 194,444 | - |
LOWEST PRICE PER SQM | ₱ 194,444 | - |
HIGHEST PRICE PER SQM | ₱ 194,444 | - |
Show units for sale | Show units for rent |