PROPERTY DETAILS:
2 Store Single Detached
Lot area: 201 sqm
Floor area: 204 sqm
4 Bedrooms
4 Toilet & Bath
Powder Room
2 Car Garage
Price: Php 17,500,000.00
PAYMENT TERMS:
Spot Cash
Bank Financing
AMENITIES:
Parks and playgrounds
Clubhouse and swimming pool
Wading pool for kids
Activity lawns
Concrete activity pad
Parking Spaces: 2
Schools | Distance |
Evangelical Theological College of the Philippines | 0.75 km |
Cebu City National Science High School | 1.43 km |
Don Bosco Technology Center | 1.44 km |
Labangon Elementary School | 1.60 km |
Punta Princesa Elementary School | 1.67 km |
Dynamic Minds Learning Center | 1.72 km |
show on map |
Shopping Malls | Distance |
Gaisano Capital Tisa | 1.07 km |
Angel's Boutique | 1.36 km |
Tita Gwapa Supertinda | 1.58 km |
One Pavilion Mall | 1.76 km |
Gold Peach Properties | 1.77 km |
ShopWise | 2.24 km |
show on map |
Churches | Distance |
Sovereign Grace Bible Church | 0.93 km |
Mary Help of Christians Parish | 1.28 km |
Alliance of Two Hearts Church | 1.39 km |
Archdiocesan Shrine of Our Lady of Lourdes | 1.76 km |
Grace Baptist Church | 1.77 km |
Remedios Parish Church | 1.83 km |
show on map |
Hospitals | Distance |
Chong Hua Medical Arts Center | 2.16 km |
Dr. Arco Medical Clinic | 2.17 km |
Dr. Uy Medical Clinic | 2.21 km |
Vicente Sotto Memorial Medical Center Renal Center | 2.30 km |
Chong Hua Hospital | 2.35 km |
Glory Reborn Organization | 2.38 km |
show on map |
DATE | PRICE | PRICE / SQM |
Sep. 14, 2018 | ₱ 17,500,000 | ₱ 87,065 |
* The accuracy and applicability of this calculator are not guaranteed.
If you're looking for the best options to buy your dream home today, then look no further than our bank partners' competitive mortgage rates and home loans. Click for more information on how our bank partners can help you.