1 Bedroom
66 sqm
31st Floor
Corner Unit (sunrise)
Facing Proscenium
Open Kitchen
fully Funished
with balcony
with Parking
P65k/ month (inclusive of dues)
personal Lease
Terms of Lease: Annual
Accommodates: 1
Parking Spaces: 1
Schools | Distance |
Ateneo Professional Schools | 0.38 km |
Makati Science High School | 0.44 km |
Makati Elementary School | 0.53 km |
Bonifacio Javier National High | 0.59 km |
St. Paul College | 0.69 km |
School of Fashion and the Arts | 1.06 km |
show on map |
Shopping Malls | Distance |
Power Plant Mall Cinemas | 0.18 km |
Power Plant Mall | 0.21 km |
Big Bennies | 0.38 km |
UNLI-FOODS Incorporated | 0.82 km |
SM Supercenter Guadalupe Makati | 0.84 km |
Midtown Plaza | 0.89 km |
show on map |
Churches | Distance |
Nuestra Señora de Gracia Parish Church | 0.54 km |
Loyola Memorial Chapel | 0.69 km |
Sumulong Baptist Church Makati | 0.79 km |
Church of Christ | 0.83 km |
Christ's Commission Fellowship | 0.89 km |
National Shrine of Our Lady of Guadalupe | 0.93 km |
show on map |
Hospitals | Distance |
Guadalupe Nuevo Puericulture Center | 0.88 km |
Pacific Eye and Laser Institute | 0.95 km |
Medmax Medical Laboratory, Pharmacy, and Diagnostic Center | 1.05 km |
Health and Fitness Center - Tivoli Garden Residences | 1.12 km |
Unciano General Hospital | 1.15 km |
Tivoli Garden Residences | 1.17 km |
show on map |
Train Stations | Distance |
Guadalupe Station (MRT3) | 0.81 km |
Buendia Station (MRT3) | 1.26 km |
Boni Station (MRT3) | 1.41 km |
Ayala Station (MRT3) | 2.11 km |
Shaw Boulevard Station (MRT3) | 2.42 km |
show on map |
DATE | PRICE | PRICE / SQM |
May. 27, 2019 | ₱ 65,000 | ₱ 985 |
Average listing price for The Manansala | ₱ 7,782,500 | 11873.08% above listing price |
Median Sale price for The Manansala | ₱ 7,782,500 | 11873.08% above listing price |
Average Sale price/sqm for The Manansala | ₱ 117,917 | 11873.08% above listing price |
The Manansala offers a proud selection of units -- from personal-sized areas of studios and one-bedroom apartments, to two and three bedroom units with space generous enough for a young family. An... Continue reading +
FOR SALE | FOR RENT | |
STARTING PRICE | ₱ 15,500,000 | ₱ 65,000 |
AVERAGE PRICE PER SQM | ₱ 234,848 | ₱ 985 |
LOWEST PRICE PER SQM | ₱ 234,848 | ₱ 985 |
HIGHEST PRICE PER SQM | ₱ 234,848 | ₱ 985 |
Show units for sale | Show units for rent |