Commercial / Residential Townhouse for sale in Cubao, Quezon City
Near Malls, Restaurants, Banks, Hospitals, Commercial establishments
Unit – C & B
Flr Area: 155sqm
Lot Area: 54 sqm
Bedroom : 4
Toilet and Bath : 4
Garage : 2
Original Price : 10,000,000.00
Last Price P 9,500,000.00
Downpayment at 30% P 2,850,000.00
Bank Loan P 6,650,000.00
(Estimate only)
5 yrs 130,114.89
10 yrs 75,509.41
15 yrs 57,928.64
20 yrs – 49,580.62
Parking Spaces: 1
show on map |
Shopping Malls | Distance |
Araneta Center Inc. | 0.14 km |
Ali Mall | 0.22 km |
SM Cubao | 0.24 km |
Cococabaña | 0.25 km |
X3M | 0.26 km |
Cubao Expo | 0.51 km |
show on map |
Churches | Distance |
Iglesia ni Cristo | 0.17 km |
TFI Gateway | 0.67 km |
St. John's United Methodist Church | 1.16 km |
Archdiocesan Shrine of St. Joseph | 1.37 km |
The Church of Jesus Christ of Latter-day Saints | 1.37 km |
Nativity of the Lord Parish | 1.41 km |
show on map |
Hospitals | Distance |
Camp Panopio PNP General Hospital Annex | 0.60 km |
Clinica Caritas Aurora Blvd. | 1.11 km |
World Citi Medical Center | 1.27 km |
Quirino Memorial Medical Center | 1.72 km |
St. Joseph Psychiatric and Custodial Homecare | 1.87 km |
Shimmian Manila Surgicenter | 1.89 km |
show on map |
Train Stations | Distance |
Araneta Station (MRT3) | 0.68 km |
Araneta Center - Cubao Station (LRT2) | 0.71 km |
Santolan Station (MRT3) | 1.11 km |
Anonas Station (LRT2) | 1.40 km |
Betty Go Belmonte Station (LRT2) | 1.56 km |
Katipunan Station (LRT2) | 2.23 km |
show on map |
DATE | PRICE | PRICE / SQM |
May. 30, 2019 | ₱ 9,500,000 | ₱ 175,926 |
* The accuracy and applicability of this calculator are not guaranteed.
If you're looking for the best options to buy your dream home today, then look no further than our bank partners' competitive mortgage rates and home loans. Click for more information on how our bank partners can help you.